Basic White Polo
In Stock
$31.99
A crisp piqué polo that reads like a quiet promise. Soft, textured cotton gives the shirt a lightweight, breathable feel while the welt knit collar and ribbed sleeve bands hold their shape through wear. The subtle chest embroidery adds a personal, handwritten touch without shouting — a piece that slips into everyday life and small, meaningful moments. Wear it to dates, casual meetings, or easy weekends when you want to look put-together but still relaxed. It pairs well with chinos or denim and layers cleanly under a sweater or jacket.
Product features
- 100% ring-spun cotton in solid colors; Athletic Heather blend (90/10)
- Piqué knit fabric with textured, quilt-like pattern
- Welt knit collar and 1x1 ribbed sleeve bands resist curling
- 3-button placket with pearlized buttons and box-stitched reinforcement
- Double-needle bottom hem and tear-away label for durability and comfort
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Do not iron
- Do not dryclean
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, cm | 48.26 | 53.34 | 58.42 | 63.50 | 68.58 | 73.66 |
| Length, cm | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
| Sleeve length from center back, cm | 48.26 | 50.80 | 53.34 | 55.88 | 58.42 | 60.96 |
| Size tolerance , cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
T-Shirts & Shirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 81-86 | 66 | 20 |
| S | 86-91 | 68 | 21 |
| M | 91-96 | 70 | 22 |
| L | 96-101 | 72 | 23 |
| XL | 101-106 | 74 | 24 |
| 2XL | 106-111 | 76 | 25 |
| 3XL | 111-116 | 78 | 26 |
| 4XL | 116-121 | 80 | 27 |
| 5XL | 121-126 | 82 | 28 |
Hoodies & Sweatshirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 84-89 | 68 | 21 |
| S | 89-94 | 70 | 22 |
| M | 94-99 | 72 | 23 |
| L | 99-104 | 74 | 24 |
| XL | 104-109 | 76 | 25 |
| 2XL | 109-114 | 78 | 26 |
| 3XL | 114-119 | 80 | 27 |
| 4XL | 119-124 | 82 | 28 |
| 5XL | 124-129 | 84 | 29 |
Shorts & Pants
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| XS | 66-71 | 86-91 | 45 |
| S | 71-76 | 91-96 | 47 |
| M | 76-81 | 96-101 | 49 |
| L | 81-86 | 101-106 | 51 |
| XL | 86-91 | 106-111 | 53 |
| 2XL | 91-96 | 111-116 | 55 |
| 3XL | 96-101 | 116-121 | 57 |
| 4XL | 101-106 | 121-126 | 59 |
| 5XL | 106-111 | 126-131 | 61 |
How to Measure:
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hip: Measure around the fullest part of your hips
- Length: Measure from shoulder to hem (tops) or waist to hem (bottoms)
Check the size guide below for detailed measurements before ordering.
Easy returns within 30 days. See our return policy
Customer Reviews
Showing customer reviews for this product.
Write a Review
Thanks for your purchase — your review will appear as a verified purchase.
Share your experience — your review will appear on this page for other shoppers.