Simple White Joggers
S M L XL 2XL 3XL Waist width, cm 38.00 40.50 43.00 45.50 48.00 50.50 Hips, cm 48.20 52.00 55.80 59.60 63.50 67.30 Inseam, cm 66.00 68.50 71.00 73.50 74.90 76.20 Length, cm 93.00 97.00 100.00 104.00 107.00 109.00 Ankle cuff circumference, cm 20.32 21.59 22.86 24.13 25.40 26.67 These personalized jogging pants come to add a custom style to your lounging as well as your workouts. Ensuring a cozy, unisex fit, these all-over-print joggers are cut & sew, meaning higher quality across the board both in
Size Guide
T-Shirts & Shirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 81-86 | 66 | 20 |
| S | 86-91 | 68 | 21 |
| M | 91-96 | 70 | 22 |
| L | 96-101 | 72 | 23 |
| XL | 101-106 | 74 | 24 |
| 2XL | 106-111 | 76 | 25 |
| 3XL | 111-116 | 78 | 26 |
| 4XL | 116-121 | 80 | 27 |
| 5XL | 121-126 | 82 | 28 |
Hoodies & Sweatshirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 84-89 | 68 | 21 |
| S | 89-94 | 70 | 22 |
| M | 94-99 | 72 | 23 |
| L | 99-104 | 74 | 24 |
| XL | 104-109 | 76 | 25 |
| 2XL | 109-114 | 78 | 26 |
| 3XL | 114-119 | 80 | 27 |
| 4XL | 119-124 | 82 | 28 |
| 5XL | 124-129 | 84 | 29 |
Shorts & Pants
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| XS | 66-71 | 86-91 | 45 |
| S | 71-76 | 91-96 | 47 |
| M | 76-81 | 96-101 | 49 |
| L | 81-86 | 101-106 | 51 |
| XL | 86-91 | 106-111 | 53 |
| 2XL | 91-96 | 111-116 | 55 |
| 3XL | 96-101 | 116-121 | 57 |
| 4XL | 101-106 | 121-126 | 59 |
| 5XL | 106-111 | 126-131 | 61 |
How to Measure:
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hip: Measure around the fullest part of your hips
- Length: Measure from shoulder to hem (tops) or waist to hem (bottoms)
Check the size guide below for detailed measurements before ordering.
Easy returns within 30 days. See our return policy